Share

Bridgestone Techno SPORTS

PASSENGER Front - Rear -

ENJOY YOUR WAY. LIVE STYLISH. Delivering a driving experience on every road, turning every journey into one with even more style.

Need Help?

Performance Information

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

  • Warranty Policy

    Product quality is of utmost importance to our customers. You can be assured that our products are with stringent quality standards which will be warrantied for 5 years to cover defects in design, production and/or material used in production from the date of your purchase.
    Learn More

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Section Width Loading Capacity At Inflation Pressure
PSR0NF03 185/55R16 83V 6.0 5.0 / 5.5 / 6.0 / 6.5 83V 609.0 0.0 $ 0 193.0 487 36
PSR0NF02 195/50R16 84V 6.0 5.5 / 6.0 / 6.5 / 7.0 84V 601.0 0.0 $ 0 198.0 500 36
PSR0NF04 195/55R16 87V 6.0 5.5 / 6.0 / 6.5 / 7.0 87V 619.0 0.0 $ 0 200.0 545 36
PSR0LD89 195/65R15 91V 6.0 5.5 / 6.0 / 6.5 / 7.0 91V 634.0 0.0 $ 0 200.0 615 36
PSR0NF09 205/50R16 87V 6.5 5.5 / 6.0 / 6.5 / 7.0 / 7.5 87V 611.0 0.0 $ 0 213.0 545 36
PSR0NH49 205/50R17 93V XL 6.5 5.5 / 6.0 / 6.5 / 7.0 / 7.5 93V 637.0 0.0 $ 0 213.0 630 42
PSR0NF01 205/55R16 91V 6.5 5.5 / 6.0 / 6.5 / 7.0 / 7.5 91V 631.0 0.0 $ 0 213.0 615 36
PSR0NF05 215/45R17 91V XL 7.0 7.0 / 7.5 / 8.0 91V 625.0 0.0 $ 0 214.0 615 42
PSR0NE96 215/50R17 95V XL 7.0 6.0 / 6.5 / 7.0 / 7.5 95V 647.0 0.0 $ 0 225.0 690 42
PSR0NE99 215/55R17 94V 7.0 6.0 / 6.5 / 7.0 / 7.5 94V 667.0 0.0 $ 0 225.0 670 36
PSR0NH10 225/40R18 92W XL 8.0 7.5 / 8.0 / 8.5 / 9.0 92W 636.0 0.0 $ 0 232.0 630 42
PSR0NF07 225/45R17 94V XL 7.5 7.0 / 7.5 / 8.0 / 8.5 94V 633.0 0.0 $ 0 224.0 670 42
PSR0NH48 225/45R18 95V XL 8.0 7.5 / 8.0 / 8.5 / 9.0 95V 636.0 0.0 $ 0 232.0 690 42
PSR0NJ04 225/50R18 95W 7.0 6.0 / 6.5 / 7.0 / 7.5 / 8.0 95W 683.0 0.0 $ 0 230.0 690 36
PSR0NF06 225/55R17 101V XL 7.0 6.0 / 6.5 / 7.0 / 7.5 / 8.0 101V 679.0 0.0 $ 0 232.0 825 42
PSR0NF10 245/45R18 100W XL 8.0 7.5 / 8.0 / 8.5 / 9.0 100W 678.0 0.0 $ 0 242.0 800 42

ENJOY YOUR WAY. LIVE STYLISH.

Delivering a driving experience on every road, turning every journey into one with even more style.

  • DRIVE IN STYLE
  • Confident Grip
  • Thrilling on Every Ride

Customer Review

-

OTHER SIMILAR TIRES