620990

Share

Bridgestone Turanza TURANZA 6

PASSENGER Front - Rear - 245/40R20 99W XL

BRIDGESTONE TURANZA 6, developed under ENLITEN TECHNOLOGY, enhances performance in multiple areas while reducing environmental impact. It provides a smooth and comfortable driving experience with reduced noise levels. The tire's wet grip performance has been improved with new technology, and its energy efficiency has also been enhanced.

Front -

Warranty Miles Up To

Rear - 245/40R20 99W XL

Need Help?

Performance Information

  • Quietness

  • Riding Comfort

  • Wet Grip

  • Dry Grip

  • Fuel Efficiency

  • Wear Life

  • Driving Stability

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

  • Warranty Policy

    Product quality is of utmost importance to our customers. You can be assured that our products are with stringent quality standards which will be warrantied for 5 years to cover defects in design, production and/or material used in production from the date of your purchase.
    Learn More

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Section Width Loading Capacity At Inflation Pressure
195/65R15 95V XL 6.0 5.5, 6.0, 6.5, 7.0 95V 635.0 0.0 $ 0 201.0 690 42
PSR00307866 205/50R17 93W XL 6.5 5.5, 6.0, 6.5, 7.0, 7.5 93W 636.0 0.0 $ 0 214.0 650 42
PSR0LXV6 205/55R16 94W XL 6.0 5.5 / 6.0 / 7.0 / 7.5 94W 632.0 0.0 $ 0 205.0 670 42
PSR00307926 205/55R17 95W XL 6.5 5.5, 6.0, 6.5, 7.0, 7.5 95W 658.0 0.0 $ 0 214.0 690 42
205/60R16 96W XL 6.0 5.5, 6.0, 6.5, 7.0, 7.5 96W 652.0 0.0 $ 0 207.0 710 42
205/65R16 95V 6.0 5.5, 6.0, 6.5, 7.0, 7.5 95V 672.0 0.0 $ 0 209.0 690 36
PSR00307946 215/45R17 91W XL 7.0 7.0, 7.5, 8.0 91W 626.0 0.0 $ 0 213.0 615 42
PSR00307402 215/45R18 93W XL 7.0 7.0, 7.5, 8.0 93W 651.0 0.0 $ 0 213.0 650 42
215/50R17 95W XL 7.0 6.0, 6.5, 7.0, 7.5 95W 648.0 0.0 $ 0 226.0 690 42
PSR00307947 215/50R18 92W 7.0 6.0, 6.5, 7.0, 7.5 92W 673.0 0.0 $ 0 226.0 630 36
PSR0LXV7 215/55R16 97W XL 7.0 6.0 / 6.5 / 7.5 97W 642.0 0.0 $ 0 214.0 730 42
PSR0LXV8 215/55R17 94W 7.0 6.0 / 6.5 / 7.5 94W 668.0 0.0 $ 0 227.0 670 36
PSR00307863 215/55R18 99H XL 7.0 6.0, 6.5, 7.0, 7.5 99H 692.0 0.0 $ 0 227.0 775 42
PSR0LXV5 215/60R16 99W XL 6.5 6.0 / 7.0 / 7.5 99W 664.0 0.0 $ 0 221.0 775 42
PSR00307968 225/40R18 92W XL 8.0 7.5, 8.0, 8.5, 9.0 92W 637.0 0.0 $ 0 231.0 630 42
PSR00307404 225/40R19 93W XL 8.0 7.5, 8.0, 8.5, 9.0 93W 663.0 0.0 $ 0 230.0 650 42
PSR00307935 225/45R17 94W XL 7.5 7.0, 7.5, 8.0, 8.5 94W 634.0 0.0 $ 0 226.0 670 42
PSR00307936 225/45R18 95W XL 7.5 7.0, 7.5, 8.0, 8.5 95W 659.0 0.0 $ 0 226.0 690 42
PSR00307950 225/45R19 96W XL 7.5 7.0, 7.5, 8.0, 8.5 96W 685.0 0.0 $ 0 226.0 710 42
PSR0LXV9 225/50R17 98W XL 7.0 6.0 / 6.5 / 7.5 / 8.0 98W 658.0 0.0 $ 0 233.0 750 42
PSR00307885 225/55R17 101W XL 7.0 6.0, 6.5, 7.0, 7.5, 8.0 101W 679.0 0.0 $ 0 232.0 825 42
225/55R18 102V XL 7.0 6.0, 6.5, 7.0, 7.5, 8.0 102V 705.0 0.0 $ 0 232.0 850 42
PSR00307988 235/35R19 87W 8.5 8.0, 8.5, 9.0, 9.5 87W 647.0 0.0 $ 0 242.0 545 36
PSR00307953 235/40R18 95W XL 8.5 8.0, 8.5, 9.0, 9.5 95W 645.0 0.0 $ 0 242.0 690 42
PSR00307954 235/40R19 96W XL 8.5 8.0, 8.5, 9.0, 9.5 96W 671.0 0.0 $ 0 242.0 710 42
PSR00307778 235/45R17 97W XL 8.0 7.5, 8.0, 8.5, 9.0 97W 644.0 0.0 $ 0 237.0 730 42
PSR00307923 235/45R18 98W XL 8.0 7.5, 8.0, 8.5, 9.0 98W 669.0 0.0 $ 0 237.0 750 42
PSR00307847 235/50R18 101W XL 7.5 6.5, 7.0, 7.5, 8.0, 8.5 101W 693.0 0.0 $ 0 245.0 825 42
PSR00307900 235/55R17 103W XL 7.5 6.5, 7.0, 7.5, 8.0, 8.5 103W 690.0 0.0 $ 0 245.0 875 42
PSR00307411 235/55R18 100V 7.5 6.5, 7.0, 7.5, 8.0, 8.5 100V 715.0 0.0 $ 0 246.0 800 36
PSR00307924 245/40R18 97W XL 8.5 8.0, 8.5, 9.0, 9.5 97W 653.0 0.0 $ 0 249.0 730 42
PSR00307978 245/40R19 98W XL 8.5 8.0, 8.5, 9.0, 9.5 98W 679.0 0.0 $ 0 249.0 750 42
PSR00307948 245/40R20 99W XL 8.5 8.0, 8.5, 9.0, 9.5 99W 704.0 0.0 $ 0 249.0 775 42
PSR00307903 245/45R17 99W XL 8.0 7.5, 8.0, 8.5, 9.0 99W 652.0 0.0 $ 0 244.0 775 42
PSR00307922 245/45R18 100W XL 8.0 7.5, 8.0, 8.5, 9.0 100W 677.0 0.0 $ 0 244.0 800 42
PSR00307412 245/45R19 102W XL 8.0 7.5, 8.0, 8.5, 9.0 102W 703.0 0.0 $ 0 244.0 850 42
PSR00307912 245/50R18 100W 8.5 7.0, 7.5, 8.0, 8.5 100W 703.0 0.0 $ 0 253.0 800 42
PSR00307955 255/35R18 94W XL 9.0 8.5, 9.0, 9.5, 10.0 94W 635.0 0.0 $ 0 262.0 670 42
PSR00307405 255/35R19 96W XL 9.0 8.5, 9.0, 9.5, 10.0 96W 661.0 0.0 $ 0 262.0 710 42
PSR00308018 255/40R19 100W XL 9.0 8.5, 9.0, 9.5, 10.0 100W 687.0 0.0 $ 0 262.0 800 42
255/40R21 102Y XL 9.0 8.5, 9.0, 9.5, 10.0 102Y 737.0 0.0 $ 0 260.0 850 42
PSR00307969 255/45R18 103W XL 8.5 8.0, 8.5, 9.0, 9.5 103W 687.0 0.0 $ 0 257.0 875 42
PSR00307979 265/35R18 97W XL 9.5 9.0, 9.5, 10.0, 10.5 97W 643.0 0.0 $ 0 273.0 730 42
PSR00307406 275/35R19 100W XL 9.5 9.0, 9.5, 10.0, 10.5, 11.0 100W 675.0 0.0 $ 0 280.0 800 42
275/35R20 102W XL 9.5 9.0, 9.5, 10.0, 10.5, 11.0 102W 700.0 0.0 $ 0 280.0 850 42
275/40R19 101W 9.5 9.0, 9.5, 10.0, 10.5, 11.0 101W 703.0 0.0 $ 0 280.0 825 36
285/35R21 105Y XL 10.0 9.5, 10.0, 10.5, 11.0 105Y 733.0 0.0 $ 0 290.0 925 42

THE NEW COMFORT BENCHMARK

COMFORT ABOVE ALL

  • Smooth and Quiet
  • Safer
  • Energy Efficient

Customer Review

-

BRIDGESTONE TURANZA 6 - The New Comfort Benchmark

OTHER SIMILAR TIRES