Electric Vehicles Tire
BRIDGESTONE Tires — Tires for Enhancing Your Electric Vehicle.
Representing the future of driving, Electric Vehicles (EVs) epitomize the future of automotive transportation. They offer substantial cost savings and energy efficiency by using electricity instead of conventional fuels, resulting in a significantly reduced environmental footprint. This places EVs at the forefront of the automotive world today.
BRIDGESTONE recommends a range of tires designed with advanced technology to enhance your EV driving experience. Our tires offer minimized rolling resistance, mitigating heat accumulation, and enduring friction, ultimately allowing your EV to extend its travels on a single charge, which contributes to both cost savings and a reduction in tire replacement expenses. The extended lifespan of these tires also aligns with our commitment to environmental preservation by diminishing waste.
Additionally, BRIDGESTONE's tire construction features exceptional strength, making it capable of accommodating the increased weight of electric vehicle battery packs. These tires are also designed to minimize exterior noise, ensuring a pleasant journey on every drive and complementing the quiet nature of electric vehicle propulsion.
With these exceptional attributes and our focus on advanced technology, BRIDGESTONE aims to be a thoughtful choice for enhancing your electric driving journey.
Explore our diverse range of tire options tailored to various driving needs and lifestyles as you embark on your eco-conscious journey here.
BRIDGESTONE TIRE FOR ELECTRIC VEHICLE
| BRAND | MODEL | BRIDGESTONE PATTERN | SIZE |
| AUDI | e-tron, Sprotblack | ALENZA 001 | 265/45R21 |
| AION | Y Plus 410 | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO / TECHNO Sports | 215/55R17 |
| ES (TAXI) | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO / TECHNO Sports | 215/55R17 | |
| AION V | POTENZA SPORT / ALENZA 001 | 225/45R19 | |
| HYPTEC HT | ALENZA 001 | 245/50R20 | |
| BYD | ATTO-3 Extended Range | ALENZA 001 | 215/55R18 |
| ATTO-3 Dynamic | ECOPIA H/L001 / ALENZA 001 | 215/60R17 | |
| ATTO-3 Premium | POTENZA SPORT / TURANZA 6 | 235/50R18 | |
| DOLPHIN 410, 435 | ECOPIA EP150 | 195/60R16 | |
| SEAL | ALENZA 001 / TECHNO Sports | 225/50R18 | |
| SEALION 7 Performance | ALENZA 001 | 245/45R20 | |
| BYD M6 | POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO / TECHNO Sports | 225/55R17 | |
| BMW | iX2 | POTENZA SPORT | 245/40R20 |
| iX3 | ALENZA 001 | 245/50R19 | |
| i4 | POTENZA Adrenalin RE005 / POTENZA SPORT | 245/45R18 (ล้อหน้า) | |
| POTENZA SPORT / TURANZA 6 | 255/45R18 (ล้อหลัง) | ||
| POTENZA Adrenalin RE005 / POTENZA SPORT | 245/45R19 (ล้อหน้า) | ||
| POTENZA SPORT / TURANZA 6 | 255/40R19 (ล้อหลัง) | ||
| i5 | POTENZA SPORT | 245/45R19 | |
| POTENZA SPORT | 245/40R20 (ล้อหน้า) | ||
| POTENZA SPORT | 275/35R20 (ล้อหลัง) | ||
| iX | ALENZA 001 | 275/40R22 | |
| i7 | POTENZA SPORT / TURANZA 6 | 255/40R21 (ล้อหน้า) | |
| POTENZA SPORT / TURANZA 6 | 285/35R21 (ล้อหลัง) | ||
| CHANGAN | Deepal L-07 | POTENZA SPORT | 245/45R19 |
| Deepal E07 SUV | ALENZA 001 | 265/45R21 | |
| AVATR 11 Standard | ALENZA 001 | 265/45R21 | |
| CHERRY | JEACOO 6 EV 2WD | ECOPIA H/L001 / ALENZA 001 | 225/60R18 |
| JEACOO 6 EV AWD | ECOPIA H/L001 / ALENZA 001 | 225/55R19 | |
| DENZA | D9 | ECOPIA H/L001 | 235/60R18 |
| GWM | ORA G07 Long Range | POTENZA SPORT / TURANZA 6 | 235/50R18 |
| GEELY | EX5 | ECOPIA H/L001 / ALENZA 001 | 225/55R18 |
| HYUNDAI | IONIQ5 N | ALENZA 001 | 275/35R21 |
| JUNEYAO | JY AIR | ECOPIA H/L001 / ALENZA 001 | 215/60R17 |
| KIA | EV5 Air | ECOPIA H/L001 | 225/60R18 |
| EV5 Long Range, AWD | ECOPIA H/L001 / ALENZA 001 | 235/55R19 | |
| EV9 | ALENZA 001 | 275/50R20 | |
| LEAPMOTOR | C10 | ALENZA 001 | 245/45R20 |
| MG | NEW MG EP | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO / TECHNO Sports | 215/50R17 |
| MG ZS EV | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO / TECHNO Sports | 215/50R17 | |
| MG S5 EV | TURANZA 6 | 215/55R18 | |
| NEW MG ZS EV | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO / TECHNO Sports | 215/55R17 | |
| MG 4 EV | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO Sports | 215/50R17 | |
| MG 4 X Power | POTENZA Adrenalin RE005 / POTENZA SPORT / ALENZA 001 | 235/45R18 | |
| MINI | Cooper Electric | POTENZA Adrenalin RE005 | 205/45R17 |
| NETA | NETA V | ECOPIA EP150 / ECOPIA EP300 / TECHNO Sports | 185/55R16 |
| NETA X | ECOPIA H/L001 / ALENZA 001 | 225/60R18 | |
| RIDDARA | RD06 4WD | ECOPIA H/L001 / ALENZA 001 | 235/60R18 |
| TESLA | MODEL 3 | POTENZA Adrenalin RE005 / POTENZA SPORT / TURANZA 6 | 235/45R18 |
| MODEL 3 Long Range | POTENZA SPORT | 235/40R19 | |
| MODEL 3 Performance | POTENZA SPORT | 235/35R20 | |
| NEW MODEL 3 | POTENZA Adrenalin RE005 / POTENZA SPORT / TURANZA 6 | 235/45R18 | |
| NEW MODEL 3 Long Range | POTENZA SPORT | 235/40R19 | |
| NEW MODEL 3 Performance | POTENZA SPORT | 235/35R20 (ล้อหน้า) | |
| POTENZA SPORT / POTENZA Adrenalin RE005 | 275/30R20 (ล้อหลัง) | ||
| TOYOTA | BZ4X | ALENZA 001 | 235/50R20 |
| VOLVO | EX30 Twin Motor | POTENZA SPORT | 245/45R19 |
| X PENG | X PENG X9 | ALENZA 001 | 235/50R20 |
| ZEEKR | ZEEKR 009 6 Seat | ALENZA 001 | 265/45R20 |
| ZEEKR 009 7 Seat | ALENZA 001 | 255/50R19 | |
| ZEEKRX RWD | ECOPIA H/L001 / ALENZA 001 | 235/55R18 | |
| ZEEKRX AWD | ALENZA 001 | 245/45R20 |
Remark
1. Comparing the suitable tire models with electric vehicles in the table above, this involves evaluating the products of Bridgestone with the tire sizes used in various models of electric cars in the market as of 1 April 2026. Please recheck the tire sizes of electric cars for accuracy.
2. The size and model of tires have specifications for their weight-bearing capacity as defined. Choosing tires that are suitable for electric cars must adhere to the calculation principles outlined in the standards set by the European Tyre and Rim Technical Organisation (ETRTO).
3. Kindly choose a tire model that is appropriate for the characteristics and usage due to the performance of each model of car tire is different.
Find a store
Find a store
Oops! Try another search.
Sorry, we’re unable to determine your location. Please enter a street address or ZIP code to find stores near you, or enable location services in your device settings to allow us to determine your location automatically.
No matching results found. Please modify your search criteria and try your search again.
Please enter a valid location for search.
SEND TO EMAIL
Call For An Appointment
Contact at to schedule your installation.
Tiendas Destacadas
Las Tiendas Destacadas son parte de la red nacional de tiendas al por menor operadas por Bridgestone, incluyendo Firestone Complete Auto Care, Tire Plus y Wheel Works. Estas tiendas ofrecen un conocimiento especializado de los neumáticos Bridgestone y Firestone, servicio al cliente sobresaliente y precios competitivos.