Share

Bridgestone Potenza ADRENALIN RE005

PASSENGER Front - Rear -

“Licence to thrill” with POTENZA ADRENALIN RE005 – engineered for superior driving performance. Designed to deliver cutting-edge innovation and unwavering confidence on both wet and dry roads, its sport-tuned construction is fused with fuel-saving technology, ensuring maximum sporty performance with lasting durability

Need Help?

Performance Information

  • Dry Grip

  • Wet Grip

  • Driving Stability

  • Fuel Efficiency

  • Quietness

  • Riding Comfort

  • Wear Life

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

  • Warranty Policy

    Product quality is of utmost importance to our customers. You can be assured that our products are with stringent quality standards which will be warrantied for 5 years to cover defects in design, production and/or material used in production from the date of your purchase.
    Learn More

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Section Width Loading Capacity At Inflation Pressure
PSR0LY46 195/50R15 82W 6.0 5.5 / 6.5 / 7.0 82W 577.0 0.0 $ 0 199.0 475 36
PSR0LY47 195/50R16 88W XL 6.0 5.5, 6.5, 7.0 88W 602.0 0.0 $ 0 199.0 560 42
PSR0LY45 195/55R15 85W 6.0 5.5 / 6.5 / 7.0 85W 595.0 0.0 $ 0 199.0 515 36
PSR0LY49 205/45R16 87W XL 7.0 6.5 / 7.5 87W 590.0 0.0 $ 0 204.0 545 42
PSR0LY54 205/45R17 88W XL 7.0 6.5, 7.5 88W 616.0 0.0 $ 0 204.0 560 42
PSR0LY48 205/50R16 91W XL 6.5 5.5, 6.0, 7.0, 7.5 91W 612.0 0.0 $ 0 211.0 615 42
PSR0LY93 205/50R17 93Y XL 6.5 5.5, 6.0, 7.0, 7.5 93Y 638.0 0.0 $ 0 211.0 650 42
205/55R16 91W 6.5 5.5 / 6.0 / 7.0 / 7.5 91W 634.0 0.0 $ 0 0.0 615 36
PSR0LY42 205/55R16 94Y XL 6.5 5.5, 6.0, 6.5, 7.0, 7.5 94Y 632.0 0.0 $ 0 211.0 670 42
PSR0LY90 215/40R18 89Y XL 7.5 7.0, 8.0, 8.5 89Y 629.0 0.0 $ 0 223.0 580 42
PSR0LY55 215/45R17 91W XL 7.0 7.5, 8.0 91W 626.0 0.0 $ 0 210.0 615 42
PSR0LY43 215/45R18 93Y XL 7.0 7.5, 8.0 93Y 651.0 0.0 $ 0 210.0 650 42
PSR0LY52 215/50R17 95Y XL 7.0 6.0, 6.5, 7.5 95Y 648.0 0.0 $ 0 223.0 690 42
PSR0LY76 215/55R16 97W XL 7.0 6.0, 6.5, 7.5 97W 642.0 0.0 $ 0 223.0 730 42
PSR0LY50 215/55R17 94Y 7.0 6.0 / 6.5 / 7.5 94Y 668.0 0.0 $ 0 223.0 670 36
PSR0LY41 225/40R18 92Y XL 8.0 7.5, 8.5, 9.0 92Y 637.0 0.0 $ 0 227.0 630 42
PSR0LY69 225/40R19 93Y XL 8.0 7.5, 8.5, 9.0 93Y 663.0 0.0 $ 0 226.0 650 42
PSR0LY56 225/45R17 94Y XL 7.5 7.0, 8.0, 8.5 94Y 634.0 0.0 $ 0 222.0 670 42
PSR0LY62 225/45R18 95Y XL 7.5 7.0, 8.0, 8.5 95Y 659.0 0.0 $ 0 222.0 690 42
PSR0LY53 225/50R17 98Y XL 7.0 6.0, 6.5, 7.5, 8.0 98Y 658.0 0.0 $ 0 230.0 750 42
PSR0LY80 225/50R18 99Y XL 7.0 6.0, 6.5, 7.5, 8.0 99Y 683.0 0.0 $ 0 230.0 775 42
PSR0LY51 225/55R17 101Y XL 7.0 6.0, 6.5, 7.5, 8.0 101Y 680.0 0.0 $ 0 230.0 825 42
PSR0LY71 235/35R19 91Y XL 8.5 8.0, 9.0, 9.5 91Y 647.0 0.0 $ 0 236.0 615 42
PSR0LY92 235/40R18 95Y XL 8.5 8.0, 9.0, 9.5 95Y 645.0 0.0 $ 0 237.0 690 42
PSR0LY57 235/45R17 97Y XL 8.0 7.5, 8.5, 9.0 97Y 644.0 0.0 $ 0 233.0 730 42
PSR0LY63 235/45R18 98Y XL 8.0 7.5, 8.5, 9.0 98Y 669.0 0.0 $ 0 233.0 750 42
PSR0LY61 235/50R18 101Y XL 7.5 6.5, 7.0, 7.5, 8.0, 8.5 101Y 693.0 0.0 $ 0 241.0 825 42
PSR0LY72 245/35R19 93Y XL 8.5 8.0, 9.0, 9.5 93Y 655.0 0.0 $ 0 256.0 650 42
PSR0LY74 245/35R20 95Y XL 8.5 8.0, 9.0, 9.5 95Y 680.0 0.0 $ 0 243.0 690 42
PSR0LY66 245/40R18 97Y XL 8.5 8.0, 9.0, 9.5 97Y 653.0 0.0 $ 0 222.0 730 42
PSR0LY70 245/40R19 98Y XL 8.5 8.0, 9.0, 9.5 98Y 679.0 0.0 $ 0 244.0 750 42
PSR0LY58 245/45R17 99Y XL 8.0 7.5, 8.5, 9.0 99Y 652.0 0.0 $ 0 239.0 775 42
PSR0LY64 245/45R18 100Y XL 8.0 7.5, 8.5, 9.0 100Y 677.0 0.0 $ 0 239.0 800 42
PSR0LY82 245/45R19 102Y XL 8.0 7.5, 8.5, 9.0 102Y 703.0 0.0 $ 0 238.0 850 42
PSR0LY67 255/35R18 94Y XL 9.0 8.5, 9.5, 10.0 94Y 635.0 0.0 $ 0 256.0 670 42
PSR0LY85 255/35R19 96Y XL 9.0 8.5, 9.5, 10.0 96Y 661.0 0.0 $ 0 255.0 710 42
PSR0LY81 255/40R18 99Y XL 9.0 8.5, 9.5, 10.0 99Y 661.0 0.0 $ 0 256.0 775 42
PSR0LY68 265/35R18 97Y XL 9.5 9.0, 10.0, 10.5 97Y 643.0 0.0 $ 0 266.0 730 42
PSR0LY86 275/30R19 96Y XL 9.5 9.0, 10.0 96Y 649.0 0.0 $ 0 272.0 710 42
PSR0LY75 275/30R20 97Y XL 9.5 9.0, 10.0 97Y 674.0 0.0 $ 0 272.0 730 42
PSR0LY73 275/35R19 100Y XL 9.5 9.0, 10.0, 10.5, 11.0 100Y 675.0 0.0 $ 0 272.0 800 42
PSR0LY88 275/35R20 102Y XL 9.5 9.0, 10.0, 10.5, 11.0 102Y 700.0 0.0 $ 0 272.0 850 42

LINCENCE TO THRILL

  • SUPERIOR HANDING
  • EXCEPTIONAL WET TRACTION
  • LONG-LASTING WEAR LIFE
POTENZA Adrenalin RE005

Customer Review

-

 

The tire is available in a total of 41 sizes

RIM TIRE SIZE AVAILABLE MODEL
15" 195/55R15 85W SEPTEMBER / 2025 B-Segment Inch-up (Jazz, yaris, Vios)
195/50R15 82W SEPTEMBER / 2025 Ford Fiesta
16" 195/50R16 88W JANUARY / 2026 Ford Fiesta, Toyota Sienta, Toyota Vios
205/55R16 94Y XL OCTOBER / 2025 Toyota Corolla Altis, Toyota Corolla, Honda Civic
205/50R16 91W XL OCTOBER / 2025 Nissan Almera, Volvo V70, Volvo S40
205/45R16 87W XL OCTOBER / 2025 Toyota Soluna Vios
215/55R16 97W XL DECEMBER / 2025 Honda Civic, Nissan Cefiro, Volvo S60
17" 205/50R17 93Y XL JANUARY / 2026 Mazda 3, Nissan Pulsar, Nissan Sylphy
205/45R17 88W XL SEPTEMBER / 2025 MINI Cooper, Mazda MX-5, Citroën DS3
215/55R17 94Y OCTOBER / 2025 Honda HR-V, Toyota Camry, Aion Y Plus 410, MG ZS EV
215/50R17 95Y XL JANUARY / 2026 MG ZS, Honda Civic, Toyota Wish
215/45R17 91W XL SEPTEMBER / 2025 Honda Civic, Hyundai Elantra, Subaru BRZ
225/55R17 101Y XL OCTOBER / 2025 Subaru XV, BMW 5 Series, Mercedes Vito
225/50R17 98Y XL JANUARY / 2026 Honda Accord, BMW 3 Series, Mercedes C-Class
225/45R17 94Y XL OCTOBER / 2025 Mercedes C-Class, Toyota Corolla Altis, BMW 3 Series
235/45R17 97Y XL NOVEMBER / 2025 Mercedes E-Class, Volvo S60, Audi A6
245/45R17 99Y XL JANUARY / 2026 Mercedes E-Class, Mercedes CLS
18" 215/45R18 93Y XL OCTOBER / 2025 Mazda 3, Mitsubishi Lancer EX, Ssangyong Tivoli
215/40R18 89Y XL DECEMBER / 2025 Mazda 3
225/50R18 99Y XL NOVEMBER / 2025 Toyota Corolla Cross, BMW X1, Honda HR-V
225/45R18 95Y XL OCTOBER / 2025 BMW 3 Series GT, MINI Countryman, BMW X1
225/40R18 92Y XL OCTOBER / 2025 Mercedes CLA, MINI Clubman, Volkswagen Golf
235/50R18 101Y XL OCTOBER / 2025 MG HS, Mercedes GLA, Toyota Vellfire, Ora G07
235/45R18 98Y XL OCTOBER / 2025 Honda Accord, Toyota Camry, MG 4 X Power, Tesla Model 3
235/40R18 95Y XL OCTOBER / 2025 Volkswagen Scirocco, Mercedes A-Class, Honda Civic
245/45R18 100Y XL OCTOBER / 2025 BMW 5 Series, Mercedes E-Class, Volvo S90
245/40R18 97Y XL OCTOBER / 2025 BMW 5 Series, Audi TT, Volvo S80
255/40R18 99Y XL JANUARY / 2026 Mercedes CLS, Mercedes SL, Mercedes CLS
255/35R18 94Y XL JANUARY / 2026 BMW 330 GRAN M SPORT
265/35R18 97Y XL JANUARY / 2026 Mercedes E-Class E300
19" 225/40R19 93Y XL DECEMBER / 2025 MINI Paceman, Mercedes C-Class, BMW 3 Series
235/35R19 91Y XL FEBRUARY / 2026 Mercedes CLA, Mercedes A-Class, Mercedes E-Class
245/45R19 102Y XL JANUARY / 2026 Mercedes V-Class, Audi A6, Lexus LS, Deepal-L07
245/40R19 98Y XL JANUARY / 2026 Jaguar XF, Mercedes E-Class, BMW 5 Series
245/35R19 93Y XL JANUARY / 2026 Audi A4, Mercedes CLA, Audi TT
255/35R19 96Y XL OCTOBER / 2025 Audi A5, Mercedes CLA, Mercedes CLS
275/35R19 100Y XL JANUARY / 2026 BMW 4 Series, Mercedes AMG GT
275/30R19 96Y XL JANUARY / 2026 Mercedes C63 Coupe, Audi RS4 / RS5
20" 245/35R20 95Y XL NOVEMBER / 2025 Mercedes CLS, Porsche 911, BMW 8 Series
275/35R20 102Y XL NOVEMBER / 2025 Bentley Continental GT, BMW 5 Series, Ferrari 812 GTS
275/30R20 97Y XL OCTOBER / 2025 Audi RS4, Audi RS5

OTHER SIMILAR TIRES