Share

Bridgestone Potenza Sport

PASSENGER Front - Rear -

Experience the thrill of the new POTENZA Sport of unsurpassed traction and precision control come rain or shine. The flagship premium high performance tyre is engineered to keeps drivers in control while unlocking the performance of their vehicles. That is why the Best Never Settles.

Need Help?

Performance Information

  • Wet Grip

  • Dry Grip

  • Fuel Efficiency

  • Wear Life

  • Quietness

  • Riding Comfort

Designed as a general guideline to compare products between the Bridgestone and Firestone family of products. Based on the technologies featured in each and not on performance testing data.

  • Warranty Policy

    Product quality is of utmost importance to our customers. You can be assured that our products are with stringent quality standards which will be warrantied for 5 years to cover defects in design, production and/or material used in production from the date of your purchase.
    Learn More

Specifications

Scroll right to view more.

Code Tire Size STD. RIM WIDTH Permitted Rim Width LOAD INDEX / SPEED SYMBOLS OVERALL DIAMETER Tread Depth Revs KM Overall Width Loading Capacity At Inflation Pressure
215/45R18 93Y XL 0.0 93Y 0.0 0.0 $ 0 215
PSR0G605 225/35R18 87Y XL 0.0 87Y 0.0 0.0 $ 0 225
225/35ZR19 88Y XL 0.0 88Y 0.0 0.0 $ 0 225
225/40R18 92Y XL 0.0 92Y 0.0 0.0 $ 0 225
225/40R19 93Y XL 0.0 93Y 0.0 0.0 $ 0 225
225/45R18 95Y XL 0.0 95Y 0.0 0.0 $ 0 225
PSR0G611 225/45R19 96Y XL 0.0 96Y 0.0 0.0 $ 0 225
PSR0G613 225/50R18 99Y XL 0.0 99Y 0.0 0.0 $ 0 225
PSR0G616 235/35R20 92Y XL 0.0 92Y 0.0 0.0 $ 0 235
235/35ZR19 91Y XL 0.0 91Y 0.0 0.0 $ 0 235
PSR0G619 235/40R20 96Y XL 0.0 96Y 0.0 0.0 $ 0 235
235/40ZR18 95Y XL 0.0 95Y 0.0 0.0 $ 0 235
PSR0G618 235/40ZR19 96Y XL 0.0 96Y 0.0 0.0 $ 0 235
235/45R18 98Y XL 0.0 98Y 0.0 0.0 $ 0 235
235/50R18 101Y XL 0.0 101Y 0.0 0.0 $ 0 235
245/30ZR20 90Y XL 0.0 90Y 0.0 0.0 $ 0 245
PSR0G623 245/35R18 92Y XL 0.0 92Y 0.0 0.0 $ 0 245
245/35ZR19 93Y XL 0.0 93Y 0.0 0.0 $ 0 245
245/35ZR20 95Y XL 0.0 95Y 0.0 0.0 $ 0 245
245/35ZR21 96Y XL 0.0 96Y 0.0 0.0 $ 0 245
245/40R18 97Y XL 0.0 97Y 0.0 0.0 $ 0 245
245/40ZR19 98Y XL 0.0 98Y 0.0 0.0 $ 0 245
245/40ZR20 99Y XL 0.0 99Y 0.0 0.0 $ 0 245
245/45R19 102Y XL 0.0 102Y 0.0 0.0 $ 0 245
245/45ZR18 100Y XL 0.0 100Y 0.0 0.0 $ 0 245
245/50R18 104Y XL 0.0 104Y 0.0 0.0 $ 0 245
255/30ZR19 91Y XL 0.0 91Y 0.0 0.0 $ 0 255
255/30ZR20 92Y XL 0.0 92Y 0.0 0.0 $ 0 255
255/35ZR18 94Y XL 0.0 94Y 0.0 0.0 $ 0 255
255/35ZR19 96Y XL 0.0 96Y 0.0 0.0 $ 0 255
255/35ZR20 97Y XL 0.0 97Y 0.0 0.0 $ 0 255
255/40R19 100Y XL 0.0 100Y 0.0 0.0 $ 0 255
255/40ZR18 99Y XL 0.0 99Y 0.0 0.0 $ 0 255
255/40ZR20 101Y XL 0.0 101Y 0.0 0.0 $ 0 255
255/45R18 103Y XL 0.0 103Y 0.0 0.0 $ 0 255
255/45ZR19 104Y XL 0.0 104Y 0.0 0.0 $ 0 255
265/30R19 93Y XL 0.0 93Y 0.0 0.0 $ 0 265
PSR0G645 265/30ZR20 94Y XL 0.0 94Y 0.0 0.0 $ 0 265
265/35R18 97Y XL 0.0 97Y 0.0 0.0 $ 0 265
PSR0G649 265/35R21 101Y XL 0.0 101Y 0.0 0.0 $ 0 265
265/35ZR19 98Y XL 0.0 98Y 0.0 0.0 $ 0 265
PSR0G652 265/40R20 104Y XL 0.0 104Y 0.0 0.0 $ 0 265
PSR0G653 265/40R22 106Y XL 0.0 106Y 0.0 0.0 $ 0 265
PSR0G650 265/40ZR18 101Y XL 0.0 101Y 0.0 0.0 $ 0 265
PSR0G651 265/40ZR19 102Y XL 0.0 102Y 0.0 0.0 $ 0 265
PSR0G654 265/45R18 101Y 0.0 101Y 0.0 0.0 $ 0 265
275/30R19 96Y XL 0.0 96Y 0.0 0.0 $ 0 275
PSR0G657 275/30R21 98Y XL 0.0 98Y 0.0 0.0 $ 0 275
275/30ZR20 97Y XL 0.0 97Y 0.0 0.0 $ 0 275
PSR0G658 275/35R18 99Y XL 0.0 99Y 0.0 0.0 $ 0 275
275/35ZR19 100Y XL 0.0 100Y 0.0 0.0 $ 0 275
275/35ZR20 102Y XL 0.0 102Y 0.0 0.0 $ 0 275
275/40ZR18 103Y XL 0.0 103Y 0.0 0.0 $ 0 275
275/40ZR19 105Y XL 0.0 105Y 0.0 0.0 $ 0 275
PSR0G663 275/40ZR20 106Y XL 0.0 106Y 0.0 0.0 $ 0 275
PSR0G664 275/45R18 107Y XL 0.0 107Y 0.0 0.0 $ 0 275
285/30ZR19 98Y XL 0.0 98Y 0.0 0.0 $ 0 285
285/30ZR20 99Y XL 0.0 99Y 0.0 0.0 $ 0 285
285/30ZR21 100Y XL 0.0 100Y 0.0 0.0 $ 0 285
PSR0G667 285/30ZR21 100Y XL 0.0 100Y 0.0 0.0 $ 0 285
PSR0G671 285/35R21 105Y XL 0.0 105Y 0.0 0.0 $ 0 285
285/35ZR18 101Y XL 0.0 101Y 0.0 0.0 $ 0 285
285/35ZR19 103Y XL 0.0 103Y 0.0 0.0 $ 0 285
285/35ZR20 104Y XL 0.0 104Y 0.0 0.0 $ 0 285
PSR0G672 285/40ZR19 107Y XL 0.0 107Y 0.0 0.0 $ 0 285
PSR0G673 285/40ZR22 110Y XL 0.0 110Y 0.0 0.0 $ 0 285
PSR0G674 295/30ZR19 100Y XL 0.0 100Y 0.0 0.0 $ 0 295
PSR0G675 295/30ZR20 101Y XL 0.0 101Y 0.0 0.0 $ 0 295
295/35ZR20 105Y XL 0.0 105Y 0.0 0.0 $ 0 295
PSR0G677 295/35ZR21 107Y XL 0.0 107Y 0.0 0.0 $ 0 295
PSR0G678 305/30ZR19 102Y XL 0.0 102Y 0.0 0.0 $ 0 305
305/30ZR20 103Y XL 0.0 103Y 0.0 0.0 $ 0 305
PSR0G680 315/35ZR20 110Y XL 0.0 110Y 0.0 0.0 $ 0 315
PSR0G681 325/30ZR21 108Y XL 0.0 108Y 0.0 0.0 $ 0 325
PSR0G682 325/35R22 110Y 0.0 110Y 0.0 0.0 $ 0 325

Better Never Settles

  • Exceptional Cornering and Straight-line Stability
  • Excellent Dry Braking
  • Outstanding Wet Performance and Handling
Bridgestone POTENZA Sport

Customer Review

-

Scroll for more details

The 3 key features that delivery superb cornering stability, braking potential and outstanding wet handling performance

clickable image of Asymmetric Wall Angle

Asymmetric Wall Angle

Reduce tyre deformation that improves driving precision, dynamic response and empowerment of control when maneuvering in hairpin turns.

Click to Enlarge
clickable image of Sporty Profile Shape

Sporty Profile Shape

An extra-wide profile maximises the contact area with the road, enhancing tyre grip and stability.

Click to Enlarge
clickable image of INNOVATIVE 3D SIPES

INNOVATIVE 3D SIPES

Shear stiffness provided by the 3-dimensional sipes translates into better braking potential and higher ability to evacuate standing water.

Click to Enlarge

Test Conditions:

Tyre Size: 235/35ZR19 91 XL         Vehicle: Subaru Impreza STI 2012

Testing Ground: Thailand Bridgestone Proving Ground

Rim: 19x8.5J       Pressure: 250/250 kPa

Unlock the performance of your vehicle

POTENZA Sport fits rims from 17" to 21" and 30 to 55 tyre profile series. Available now at all Bridgestone Authorised Dealers.

OTHER SIMILAR TIRES